Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2019 | 2764 | 1388 | 2420 | 137 | 660 | 379446 | 964 | 16943 | 9717 | 19349 |
Jan 2019 | 2279 | 1706 | 2064 | 262 | 460 | 69221 | 525 | 4128 | 3412 | 4559 |
Dec 2018 | 2001 | 1097 | 1671 | 119 | 190 | 88927 | 239 | 3343 | 2194 | 4002 |
Nov 2018 | 2764 | 1873 | 2433 | 283 | 1004 | 176519 | 1418 | 12169 | 9365 | 13823 |
Oct 2018 | 2387 | 1842 | 2058 | 260 | 856 | 242443 | 1040 | 8235 | 7369 | 9550 |
Sep 2018 | 476 | 401 | 347 | 175 | 127 | 8207 | 175 | 347 | 401 | 476 |
Aug 2018 | 2387 | 1561 | 1909 | 112 | 479 | 785586 | 676 | 11454 | 9369 | 14327 |
Jul 2018 | 637 | 536 | 577 | 66 | 114 | 7168 | 133 | 1154 | 1072 | 1274 |
Jun 2018 | 277 | 179 | 203 | 110 | 686 | 16993 | 773 | 1426 | 1255 | 1943 |
May 2018 | 446 | 314 | 313 | 84 | 322 | 27316 | 423 | 1565 | 1571 | 2233 |
Apr 2018 | 185 | 144 | 106 | 51 | 174 | 19552 | 204 | 425 | 579 | 742 |
Mar 2018 | 148 | 114 | 70 | 18 | 20 | 1335 | 18 | 70 | 114 | 148 |
Totals | 1822713 | 6588 | 61259 | 46418 | 72426 | |||||
Generated by Webalizer Version 2.23 |